No importa lo que suceda en esta serie. Los Marlins son la criptonita de los Yankees. De hecho, son el único equipo con record ganador ante los mulos del Bronx. Una rivalidad marcada por la Serie Mundial de 2003. Cualquiera pensaría que son los Medias Rojas o los Astros o los Dodgers pero son los peces los que ostentan un record de 25 victorias contra 24. Aunque en temporada regular los de la Gran Manzana lideran 22-21. En el último pareo en agosto del año pasado, los de la pequeña Habana pasaron la escoba en una serie de tres juegos por primera vez en la historia del equipo.
El morbo detrás de la serie Marlins – Yankees
Más de 80 peloteros han jugado para los dos equipos durante sus carreras. Varios de posición jugadores han jugado para ambas franquicias. Figuras como Gary Sheffield, que brilló con los Marlins en los años 90 y fue All?Star con los Yankees a mediados de los 2000, Starlin Castro, Tim Raines (Miembro del Salón de la Fama) e Ichiro Suzuki han vestido los dos uniformes. Entre los receptors encontramos a otro miembro de Cooperstown, Iván “Pudge” Rodríguez, quien fue pieza clave del campeonato de los Marlins en la Serie Mundial de 2003 o Francisco Cervelli, el manager de Italia en el concluido Clásico Mundial también han compartido las franelas. Por el lado de los lanzadores destacan A.J. Burnett, quien comenzó su carrera con los Marlins y más tarde fue parte de la rotación campeona de los Yankees en 2009 así como también Kevin Brown, y Carl Pavano.
En la actualidad encontramos al director de los Yankees Aaron Boone, el toletero Giancarlo Stanton, MVP de la Liga Nacional en 2017 con Miami, el lanzador Ryan Weathers y el controversial Jazz Chisholm Jr. Por el lado de los peces están Austin Slater, firmado recientemente para reforzar los jardines y Agustín Ramírez, que si bien no llegó a debutar al maximo nivel fue un cotizado prospecto de New York.
Mención aparte para Don Mattingly, ícono de los Yankees entre 1982 y 1995) y que fue timonel de los Marlins de 2016–2022. Durante su tiempo en el Bronx fue seis veces All-Star, nueve veces ganador del Guante de Oro y MVP de la Liga Americana.
| Miami Marlins | New York Yankees | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yrs | G | AB | BA | HR | SB | WAR | Yrs | G | AB | BA | HR | SB | WAR |
| Juan Acevedo | 2001 | 20 | 3 | .333 | 0 | 0 | 0.1 | 2003 | 2 | 0 | 0 | 0 | 0.0 | |
| Alex Arias | 1993-1997 | 423 | 895 | .265 | 9 | 4 | 1.4 | 2002 | 6 | 7 | .000 | 0 | 0 | -0.1 |
| Luis Ayala | 2009 | 10 | 0 | 0 | 0 | 0.0 | 2011 | 7 | 0 | 0 | 0 | 0.0 | ||
| Jon Berti | 2019-2023 | 432 | 1355 | .258 | 23 | 91 | 7.6 | 2024 | 25 | 66 | .273 | 1 | 5 | 0.7 |
| Richard Bleier | 2020-2022 | 65 | 0 | 0 | 0 | 0.0 | 2016 | 4 | 0 | 0 | 0 | 0.0 | ||
| Aaron Boone | 2007 | 69 | 189 | .286 | 5 | 2 | 0.4 | 2003 | 54 | 189 | .254 | 6 | 8 | 1.4 |
| Joe Borowski | 2006 | 68 | 0 | 0 | 0 | 0.0 | 1997-1998 | 1 | 0 | 0 | 0 | 0.0 | ||
| Rob Brantly | 2012-2025 | 101 | 330 | .239 | 4 | 1 | -1.3 | 2021-2022 | 7 | 23 | .174 | 0 | 0 | -0.1 |
| Reid Brignac | 2015 | 17 | 13 | .077 | 0 | 0 | -0.2 | 2013 | 17 | 44 | .114 | 0 | 0 | -0.7 |
| Kevin Brown | 1996-1997 | 65 | 147 | .122 | 0 | 0 | -0.3 | 2004-2005 | 1 | 2 | .500 | 0 | 0 | 0.1 |
| A.J. Burnett | 1999-2005 | 127 | 253 | .134 | 3 | 0 | 0.2 | 2009-2011 | 6 | 8 | .125 | 0 | 0 | -0.1 |
| Homer Bush | 2002 | 40 | 54 | .222 | 0 | 2 | -0.4 | 1997-2004 | 64 | 89 | .348 | 1 | 7 | 0.5 |
| Starlin Castro | 2018-2019 | 316 | 1229 | .274 | 34 | 8 | 2.9 | 2016-2017 | 263 | 1020 | .283 | 37 | 6 | 3.3 |
| Francisco Cervelli | 2020 | 16 | 53 | .245 | 3 | 1 | 0.8 | 2008-2014 | 250 | 688 | .278 | 10 | 6 | 4.3 |
| Jazz Chisholm Jr. | 2020-2024 | 403 | 1471 | .246 | 66 | 81 | 6.9 | 2024-2026 | 182 | 661 | .248 | 42 | 51 | 5.7 |
| Randy Choate | 2011-2012 | 89 | 0 | 0 | 0 | 0.0 | 2000-2003 | 9 | 4 | .000 | 0 | 0 | -0.1 | |
| Garrett Cooper | 2018-2023 | 427 | 1468 | .269 | 52 | 1 | 4.5 | 2017 | 13 | 43 | .326 | 0 | 0 | 0.2 |
| Henry Cotto | 1993 | 54 | 135 | .296 | 3 | 11 | 0.2 | 1985-1987 | 137 | 285 | .242 | 7 | 8 | -0.2 |
| Jonathan Davis | 2023 | 34 | 90 | .244 | 2 | 1 | 0.0 | 2021 | 12 | 17 | .059 | 0 | 0 | -0.1 |
| Orestes Destrade | 1993-1994 | 192 | 699 | .246 | 25 | 1 | -1.6 | 1987 | 9 | 19 | .263 | 0 | 0 | -0.1 |
| Nathan Eovaldi | 2012-2014 | 62 | 107 | .093 | 0 | 0 | -0.4 | 2015-2016 | 6 | 10 | .000 | 0 | 0 | -0.1 |
| Andy Fox | 2000-2003 | 326 | 788 | .235 | 10 | 41 | -0.7 | 1996-1997 | 135 | 220 | .200 | 3 | 13 | -0.4 |
| Chad Gaudin | 2012 | 43 | 8 | .000 | 0 | 0 | -0.1 | 2009-2010 | 3 | 0 | 0 | 0 | 0.0 | |
| Curtis Granderson | 2019 | 138 | 317 | .183 | 12 | 0 | -0.5 | 2010-2013 | 513 | 1859 | .245 | 115 | 55 | 14.9 |
| Nick Green | 2012-2013 | 25 | 78 | .218 | 1 | 0 | -0.3 | 2006 | 46 | 75 | .240 | 2 | 1 | 0.5 |
| Miami Marlins | New York Yankees | |||||||||||||
| Name | Yrs | G | AB | BA | HR | SB | WAR | Yrs | G | AB | BA | HR | SB | WAR |
| Buddy Groom | 1995 | 14 | 0 | 0 | 0 | 0.0 | 2005 | 3 | 0 | 0 | 0 | 0.0 | ||
| Chris Hammond | 1993-1998 | 112 | 153 | .196 | 3 | 0 | 1.5 | 2003 | 5 | 0 | 0 | 0 | 0.0 | |
| Andrew Heaney | 2014 | 7 | 8 | .125 | 0 | 0 | 0.0 | 2021 | 2 | 1 | .000 | 0 | 0 | 0.0 |
| Adeiny Hechavarría | 2013-2017 | 599 | 2122 | .255 | 13 | 26 | 3.8 | 2018 | 18 | 36 | .194 | 2 | 1 | -0.1 |
| Félix Heredia | 1996-1998 | 110 | 5 | .200 | 0 | 0 | 0.0 | 2003-2004 | 5 | 0 | 0 | 0 | 0.0 | |
| Nick Johnson | 2009 | 35 | 104 | .279 | 2 | 0 | 0.4 | 2001-2010 | 272 | 841 | .249 | 33 | 6 | 3.0 |
| Garrett Jones | 2014 | 146 | 496 | .246 | 15 | 0 | -0.5 | 2015 | 57 | 144 | .215 | 5 | 0 | -0.6 |
| Austin Kearns | 2012-2013 | 106 | 174 | .236 | 4 | 2 | 0.1 | 2010 | 36 | 102 | .235 | 2 | 0 | 0.0 |
| Wade LeBlanc | 2012-2013 | 37 | 24 | .125 | 0 | 0 | 0.1 | 2014 | 1 | 0 | 0 | 0 | 0.0 | |
| Al Leiter | 1996-2005 | 73 | 136 | .088 | 0 | 0 | -0.9 | 1987-2005 | ||||||
| Chris Leroux | 2009-2010 | 22 | 0 | 0 | 0 | 0.0 | 2014 | 1 | 0 | 0 | 0 | 0.0 | ||
| Graeme Lloyd | 2002 | 25 | 0 | 0 | 0 | 0.0 | 1996-1998 | 4 | 0 | 0 | 0 | 0.0 | ||
| Mike Lowell | 1999-2005 | 981 | 3554 | .272 | 143 | 21 | 14.2 | 1998 | 8 | 15 | .267 | 0 | 0 | 0.1 |
| Cameron Maybin | 2008-2018 | 243 | 750 | .255 | 15 | 22 | 2.6 | 2019 | 82 | 239 | .285 | 11 | 9 | 1.6 |
| Casey McGehee | 2014-2015 | 220 | 726 | .271 | 4 | 5 | 0.2 | 2012 | 22 | 53 | .151 | 1 | 0 | -0.7 |
| Jim Mecir | 2005 | 48 | 0 | 0 | 0 | 0.0 | 1996-1997 | 1 | 0 | 0 | 0 | 0.0 | ||
| Dan Miceli | 2000-2001 | 74 | 0 | 0 | 0 | 0.0 | 2003 | 1 | 0 | 0 | 0 | 0.0 | ||
| Andrew Miller | 2008-2010 | 54 | 63 | .063 | 0 | 0 | -0.6 | 2015-2016 | 8 | 0 | 0 | 0 | 0.0 | |
| Bryan Mitchell | 2021 | 2 | 0 | 0 | 0 | 0.0 | 2014-2017 | 7 | 1 | .000 | 0 | 0 | 0.0 | |
| Sergio Mitre | 2006-2007 | 40 | 50 | .100 | 0 | 0 | -0.1 | 2009-2011 | 3 | 0 | 0 | 0 | 0.0 | |
| Mike Myers | 1995 | 2 | 0 | 0 | 0 | 0.0 | 2006-2007 | 9 | 1 | .000 | 0 | 0 | 0.0 | |
| Héctor Noesí | 2019 | 12 | 4 | .250 | 0 | 0 | 0.0 | 2011 | 6 | 0 | 0 | 0 | 0.0 | |
| Carl Pavano | 2002-2004 | 83 | 145 | .152 | 2 | 0 | 0.3 | 2005-2008 | 3 | 7 | .000 | 0 | 0 | -0.1 |
| David Phelps | 2015-2017 | 128 | 46 | .130 | 0 | 0 | -0.1 | 2012-2014 | 3 | 6 | .000 | 0 | 0 | -0.1 |
| Scott Pose | 1993 | 15 | 41 | .195 | 0 | 0 | -0.7 | 1997 | 54 | 87 | .218 | 0 | 3 | -0.3 |
| Miami Marlins | New York Yankees | |||||||||||||
| Name | Yrs | G | AB | BA | HR | SB | WAR | Yrs | G | AB | BA | HR | SB | WAR |
| Martín Prado | 2015-2019 | 477 | 1682 | .278 | 22 | 4 | 5.5 | 2014 | 37 | 133 | .316 | 7 | 1 | 2.1 |
| Paul Quantrill | 2005 | 6 | 0 | 0 | 0 | 0.0 | 2004-2005 | 9 | 1 | .000 | 0 | 0 | 0.0 | |
| Tim Raines | 2002 | 98 | 89 | .191 | 1 | 0 | -0.1 | 1996-1998 | 242 | 793 | .299 | 18 | 26 | 3.3 |
| David Robertson | 2023 | 2008-2018 | 45 | 0 | 0 | 0 | 0.0 | |||||||
| Henry Rodríguez | 2000 | 36 | 108 | .269 | 2 | 0 | -0.1 | 2001 | 5 | 8 | .000 | 0 | 0 | -0.2 |
| Iván Rodríguez | 2003 | 144 | 511 | .297 | 16 | 10 | 4.5 | 2008 | 33 | 96 | .219 | 2 | 4 | -0.8 |
| Gary Sheffield | 1993-1998 | 558 | 1870 | .288 | 122 | 74 | 13.2 | 2004-2006 | 347 | 1308 | .291 | 76 | 20 | 8.7 |
| Austin Slater | 2026 | 3 | 6 | .000 | 0 | 0 | -0.1 | 2025 | 14 | 25 | .120 | 0 | 0 | -0.4 |
| Aaron Small | 1995-2004 | 14 | 2 | .000 | 0 | 0 | 0.0 | 2005-2006 | 1 | 1 | .000 | 0 | 0 | 0.0 |
| Caleb Smith | 2018-2020 | 42 | 65 | .200 | 0 | 0 | 0.4 | 2017 | 1 | 0 | 0 | 0 | 0.0 | |
| Donovan Solano | 2012-2015 | 361 | 1046 | .257 | 8 | 11 | 0.1 | 2016 | 9 | 22 | .227 | 1 | 0 | 0.0 |
| Giancarlo Stanton | 2010-2017 | 986 | 3577 | .268 | 267 | 36 | 35.9 | 2018-2026 | 745 | 2717 | .246 | 187 | 6 | 11.5 |
| Ichiro Suzuki | 2015-2017 | 432 | 921 | .256 | 5 | 22 | 0.3 | 2012-2014 | 360 | 1106 | .281 | 13 | 49 | 3.3 |
| Ryan Thompson | 2001 | 18 | 31 | .290 | 0 | 0 | -0.3 | 2000 | 33 | 50 | .260 | 3 | 0 | 0.2 |
| José Veras | 2010 | 48 | 0 | 0 | 0 | 0.0 | 2006-2009 | 5 | 0 | 0 | 0 | 0.0 | ||
| Ron Villone | 2005 | 27 | 1 | .000 | 0 | 0 | 0.0 | 2006-2007 | 10 | 0 | 0 | 0 | 0.0 | |
| Javier Vázquez | 2011 | 34 | 56 | .179 | 0 | 0 | -0.1 | 2004-2010 | 6 | 5 | .200 | 0 | 0 | 0.2 |
| Neil Walker | 2019 | 115 | 337 | .261 | 8 | 3 | 0.4 | 2018 | 113 | 347 | .219 | 11 | 0 | -0.3 |
| David Weathers | 1993-2004 | 108 | 102 | .108 | 1 | 0 | -0.5 | 1996-1997 | ||||||
| Gerald Williams | 2003 | 27 | 31 | .129 | 0 | 3 | -0.2 | 1992-2002 | 384 | 659 | .241 | 18 | 21 | 1.0 |
| Dewayne Wise | 2011 | 49 | 67 | .239 | 0 | 4 | -0.3 | 2012 | 55 | 61 | .262 | 3 | 7 | 0.5 |
| Todd Zeile | 1998 | 66 | 234 | .291 | 6 | 2 | 1.1 | 2003 | 66 | 186 | .210 | 6 | 0 | -0.4 |
| Miami Marlins | New York Yankees | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Yrs | G | IP | W | L | SV | ERA | WAR | Yrs | G | IP | W | L | SV | ERA | WAR |
| Juan Acevedo | 2001 | 20 | 28.1 | 2 | 3 | 0 | 2.54 | 0.4 | 2003 | 25 | 25.2 | 0 | 3 | 6 | 7.71 | -1.0 |
| Luis Ayala | 2009 | 10 | 7.2 | 0 | 3 | 0 | 11.74 | -0.7 | 2011 | 52 | 56.0 | 2 | 2 | 0 | 2.09 | 1.3 |
| Willie Banks | 1995 | 9 | 50.0 | 2 | 3 | 0 | 4.32 | 0.4 | 1997-1998 | 14 | 28.1 | 4 | 1 | 0 | 6.04 | 0.1 |
| Armando Benítez | 2004-2007 | 100 | 102.2 | 4 | 7 | 47 | 2.72 | 2.5 | 2003 | 9 | 9.1 | 1 | 1 | 0 | 1.93 | 0.2 |
| Richard Bleier | 2020-2022 | 142 | 122.1 | 6 | 5 | 1 | 3.16 | 2.1 | 2016 | 23 | 23.0 | 0 | 0 | 0 | 1.96 | 0.6 |
| Ricky Bones | 2000-2001 | 117 | 141.1 | 6 | 7 | 0 | 4.78 | -0.3 | 1996 | 4 | 7.0 | 0 | 0 | 0 | 14.14 | -0.4 |
| Joe Borowski | 2006 | 72 | 69.2 | 3 | 3 | 36 | 3.75 | 1.0 | 1997-1998 | 9 | 11.2 | 1 | 1 | 0 | 6.94 | -0.2 |
| Kevin Brown | 1996-1997 | 65 | 470.1 | 33 | 19 | 0 | 2.30 | 14.9 | 2004-2005 | 35 | 205.1 | 14 | 13 | 0 | 4.95 | 2.3 |
| A.J. Burnett | 1999-2005 | 134 | 853.2 | 49 | 50 | 0 | 3.73 | 12.0 | 2009-2011 | 99 | 584.0 | 34 | 35 | 0 | 4.79 | 3.7 |
| Randy Choate | 2011-2012 | 98 | 50.0 | 1 | 1 | 1 | 2.16 | 1.5 | 2000-2003 | 82 | 91.1 | 3 | 2 | 0 | 4.43 | 0.8 |
| Mike Dunn | 2011-2016 | 405 | 328.0 | 26 | 25 | 4 | 3.59 | 2.3 | 2009 | 4 | 4.0 | 0 | 0 | 0 | 6.75 | 0.0 |
| Nathan Eovaldi | 2012-2014 | 63 | 369.0 | 13 | 27 | 0 | 4.10 | 3.3 | 2015-2016 | 51 | 279.0 | 23 | 11 | 0 | 4.45 | 3.6 |
| Chad Gaudin | 2012 | 46 | 69.1 | 4 | 2 | 0 | 4.54 | 0.1 | 2009-2010 | 41 | 90.0 | 3 | 2 | 0 | 4.00 | 1.1 |
| Chi Chi González | 2023 | 3 | 3.2 | 0 | 0 | 0 | 7.36 | 0.0 | 2022 | 1 | 4.2 | 0 | 0 | 0 | 1.93 | 0.2 |
| Buddy Groom | 1995 | 14 | 15.0 | 1 | 2 | 0 | 7.20 | -0.4 | 2005 | 24 | 25.2 | 1 | 0 | 0 | 4.91 | 0.2 |
| Chris Hammond | 1993-1998 | 111 | 520.0 | 29 | 32 | 0 | 4.52 | 3.4 | 2003 | 62 | 63.0 | 3 | 2 | 1 | 2.86 | 1.5 |
| Geoff Hartlieb | 2023 | 2 | 4.0 | 0 | 0 | 0 | 2.25 | 0.1 | 2025 | 2 | 1.1 | 0 | 0 | 0 | 40.50 | -0.2 |
| Andrew Heaney | 2014 | 7 | 29.1 | 0 | 3 | 0 | 5.83 | -0.2 | 2021 | 12 | 35.2 | 2 | 2 | 0 | 7.32 | -0.5 |
| Félix Heredia | 1996-1998 | 118 | 114.1 | 6 | 7 | 2 | 4.72 | -0.9 | 2003-2004 | 59 | 53.2 | 1 | 2 | 0 | 4.86 | 0.2 |
| Mark Hutton | 1996-1997 | 45 | 104.0 | 8 | 2 | 0 | 3.72 | 1.2 | 1993-1996 | 21 | 56.0 | 1 | 3 | 0 | 5.30 | -0.1 |
| Wade LeBlanc | 2012-2013 | 38 | 117.1 | 3 | 10 | 0 | 4.30 | 1.0 | 2014 | 1 | 1.0 | 0 | 0 | 0 | 18.00 | -0.1 |
| Al Leiter | 1996-2005 | 77 | 446.2 | 30 | 28 | 0 | 4.07 | 5.7 | 1987-2005 | 38 | 169.0 | 11 | 13 | 0 | 5.17 | 0.4 |
| Chris Leroux | 2009-2010 | 22 | 24.2 | 0 | 0 | 0 | 8.03 | -0.6 | 2014 | 2 | 2.0 | 0 | 1 | 0 | 22.50 | -0.4 |
| Graeme Lloyd | 2002 | 25 | 26.1 | 2 | 2 | 0 | 4.44 | 0.1 | 1996-1998 | 109 | 92.1 | 4 | 3 | 1 | 3.51 | 1.1 |
| Josías Manzanillo | 2004 | 26 | 32.1 | 3 | 3 | 1 | 6.12 | -0.7 | 1995 | 11 | 17.1 | 0 | 0 | 0 | 2.08 | 0.4 |
| Miami Marlins | New York Yankees | |||||||||||||||
| Name | Yrs | G | IP | W | L | SV | ERA | WAR | Yrs | G | IP | W | L | SV | ERA | WAR |
| Jim Mecir | 2005 | 52 | 43.1 | 1 | 4 | 0 | 3.12 | 0.8 | 1996-1997 | 51 | 74.0 | 1 | 5 | 0 | 5.47 | 0.2 |
| Dan Miceli | 2000-2001 | 74 | 73.1 | 6 | 9 | 0 | 5.15 | -0.3 | 2003 | 7 | 4.2 | 0 | 0 | 1 | 5.79 | 0.0 |
| Andrew Miller | 2008-2010 | 58 | 220.0 | 10 | 20 | 0 | 5.89 | -2.5 | 2015-2016 | 104 | 107.0 | 9 | 3 | 45 | 1.77 | 4.7 |
| Bryan Mitchell | 2021 | 2 | 4.0 | 0 | 0 | 0 | 4.50 | 0.0 | 2014-2017 | 48 | 98.1 | 2 | 6 | 2 | 4.94 | -0.2 |
| Sergio Mitre | 2006-2007 | 42 | 190.0 | 6 | 13 | 0 | 4.88 | 1.0 | 2009-2011 | 43 | 111.0 | 3 | 6 | 1 | 5.35 | -0.6 |
| Rob Murphy | 1995 | 8 | 7.1 | 1 | 1 | 0 | 9.82 | -0.4 | 1994 | 3 | 1.2 | 0 | 0 | 0 | 16.20 | -0.2 |
| Mike Myers | 1995 | 2 | 2.0 | 0 | 0 | 0 | 0.00 | 0.1 | 2006-2007 | 117 | 71.1 | 4 | 2 | 0 | 2.90 | 1.7 |
| Héctor Noesí | 2019 | 12 | 27.2 | 0 | 3 | 0 | 8.46 | -0.7 | 2011 | 30 | 56.1 | 2 | 2 | 0 | 4.47 | 0.2 |
| Donn Pall | 1996-1998 | 37 | 54.1 | 1 | 2 | 0 | 5.30 | -0.4 | 1994 | 26 | 35.0 | 1 | 2 | 0 | 3.60 | 0.3 |
| Carl Pavano | 2002-2004 | 86 | 485.0 | 33 | 23 | 0 | 3.64 | 7.8 | 2005-2008 | 26 | 145.2 | 9 | 8 | 0 | 5.00 | 0.4 |
| David Phelps | 2015-2017 | 131 | 245.2 | 13 | 18 | 4 | 3.52 | 3.1 | 2012-2014 | 87 | 299.1 | 15 | 14 | 1 | 4.21 | 2.0 |
| Cody Poteet | 2021-2022 | 19 | 58.2 | 2 | 4 | 0 | 4.45 | 0.4 | 2024 | 5 | 24.1 | 3 | 0 | 0 | 2.22 | 0.8 |
| Chad Qualls | 2013 | 66 | 62.0 | 5 | 2 | 0 | 2.61 | 1.7 | 2012 | 8 | 7.1 | 1 | 0 | 0 | 6.14 | -0.1 |
| Paul Quantrill | 2005 | 6 | 5.1 | 0 | 1 | 0 | 8.44 | -0.4 | 2004-2005 | 108 | 127.1 | 8 | 3 | 1 | 5.23 | 0.6 |
| David Robertson | 2023 | 22 | 21.1 | 2 | 4 | 4 | 5.06 | -0.2 | 2008-2018 | 501 | 498.0 | 38 | 22 | 53 | 2.75 | 12.9 |
| Aaron Small | 1995-2004 | 14 | 22.2 | 1 | 0 | 0 | 6.35 | -0.5 | 2005-2006 | 26 | 103.2 | 10 | 3 | 0 | 4.60 | 2.0 |
| Caleb Smith | 2018-2020 | 45 | 233.2 | 15 | 17 | 0 | 4.39 | 2.4 | 2017 | 9 | 18.2 | 0 | 1 | 0 | 7.71 | -0.3 |
| Stephen Tarpley | 2020 | 12 | 11.0 | 2 | 2 | 1 | 9.00 | -0.5 | 2018-2019 | 31 | 33.2 | 1 | 0 | 2 | 5.88 | -0.3 |
| José Veras | 2010 | 48 | 48.0 | 3 | 3 | 0 | 3.75 | 0.6 | 2006-2009 | 106 | 103.2 | 8 | 4 | 3 | 4.43 | 1.2 |
| Ron Villone | 2005 | 27 | 23.2 | 3 | 2 | 0 | 6.85 | -0.7 | 2006-2007 | 107 | 122.2 | 3 | 3 | 0 | 4.77 | 0.7 |
| Javier Vázquez | 2011 | 32 | 192.2 | 13 | 11 | 0 | 3.69 | 2.8 | 2004-2010 | 63 | 355.1 | 24 | 20 | 0 | 5.09 | 2.0 |
| David Weathers | 1993-2004 | 105 | 359.0 | 17 | 22 | 0 | 5.16 | -1.4 | 1996-1997 | 21 | 26.1 | 0 | 3 | 0 | 9.57 | -1.0 |
| Ryan Weathers | 2023-2025 | 27 | 138.0 | 7 | 10 | 0 | 4.11 | 2.1 | 2026 | 1 | 4.1 | 0 | 0 | 0 | 2.08 | 0.1 |

Noticias de los Miami Marlins
Para más información, análisis y seguimiento del equipo de Miami durante toda la temporada, visita nuestra sección dedicada a los Marlins.
